Professional record
Curriculum vitae
Dr Hossein Mohammadifar · Tehran, Iran
Mohammadifar27@Gmail.com · +989189524171
Experience in technology strategy, security, digital transformation, education and research.
This page can be printed or saved as a PDF using your browser.
Professional experience
Career
-
2016–Present
Deputy Head of Office and Head of IT Research and Innovation; Special Assistant and Consultant to the Board of Directors
Bank Shahr
Led information security, IT governance, risk and digital banking initiatives; established the IT PMO and supported the PMO for the bank’s IT holding. Managed projects involving ISO 27001, COBIT 2019, ITIL, BCP, ISO 31000, architecture and corporate banking analytics.
-
2016
Instructor and Senior Expert, WorldSkills International Olympiad
Technical and Vocational Training Organization of Iran
Trained the programming and AI team; the team won national gold and third place in the WorldSkills international competition.
-
2014–2015
IT Manager
Bu-Ali Sina University, Hamedan
Modernized network and communications infrastructure, deployed servers, firewalls, WAN, MPLS and virtualization, and redesigned the university website.
-
2012–2013
Head of Analysis and Programming Team
Sanat Yar Information Systems Company
Developed financial, accounting and warehouse management software, web services and software modules.
-
2010–2012
IT Manager
Rahavard System Engineering Company
Designed and implemented information systems for governmental and semi-governmental organizations.
-
2009–2010
Project Manager
Radman Gostar Fanaavaran Company
Conducted penetration tests and security infrastructure reviews, and developed security-hardening plans.
-
2008–2009
Infrastructure and Network Manager
Hooman Communications Technology Company
Designed LANs, deployed Cisco equipment and configured routers and communications lines.
Education
Degrees
| Graduation | Degree | Specialization and institution |
|---|---|---|
| 2026 | PhD, Computer Engineering | Artificial Intelligence and Robotics — Science and Research Branch, Islamic Azad University, Tehran |
| 2016 | MSc, Computer Engineering | Software Engineering — Islamic Azad University, Khomein |
| 2013 | BSc, Computer Engineering | Software Technology — Islamic Azad University, Hamedan |
Consulting
Consulting experience
| Year | Organization | Focus |
|---|---|---|
| 2024 | Presidential Research Center of Iran | Research commercialization and financial and investment instruments. |
| 2022 | Fund for Advanced Industries, Ministry of Industry, Mine and Trade | Asset-management and investment platforms, credit scoring, risk and fintech. |
| 2022 | Persian Gulf Financing Company | Architecture for a financing and investment platform. |
| 2022 | Charisma Financial Group | Information architecture, user experience and financial processes. |
| 2022 | Kian Financial Group | Data-driven digital market-development strategy. |
| 2022 | Farabi Financial Group | Scalable digital marketing and behavioral trade-tracking infrastructure. |
| 2022 | Fidar Technology Management | Fintech investment project valuation and risk assessment. |
| 2021 | Shahr Development and Innovation Company | Digital financial service value streams and open banking. |
| 2021 | Hadaf Investment Company | Capital-market CRM requirements and customization. |
| 2021 | Pishgaman Karafarin Group | Capital-raising platform infrastructure connecting startups and investors. |
| 2021 | Donya-ye Mali Company | Business growth strategy and financial-product sales channels. |
| 2021 | Bonyan Capital Management | Property securitization, tokenization and regulatory assessment. |
| 2021 | Candle E-Commerce Company | Data architecture and trader experience for market analysis. |
| 2021 | Samaneh Negar Company | Financing system acceptance, qualification and profit-sharing. |
| 2016 | Pishgaman Etelaat Company | Technology and innovation project management across enterprise software, digital governance and fintech. |
| 2015 | Amirkabir University of Technology | Supervised AI and robotics and intelligent systems teams. |
Teaching
Teaching and training
| Year | Institution | Courses |
|---|---|---|
| 2025 | Bonyad-e Omr-e Isargaran | Artificial Intelligence for Managers |
| 2024 | Iran Financial Center | IT Audit; Senior Investment Expert Advisor |
| 2023 | Training Academy, affiliated with Imam Sadiq University | Investment, Asset Management and Risk Management |
| 2016 | Hamedan University of Technology | Intelligent Systems |
| 2015 | Islamic Azad University, Hamedan | Artificial Intelligence |
| 2014 | Technical and Vocational Training Organization of Iran | Web and Windows Programming; Network and Infrastructure Management; IT and Computer Network Security |
| 2011 | Shahbazi Technical and Vocational University | Security of Electronic Payment Gateways |
Professional service
Committees and associations
| Start | Organization | Role |
|---|---|---|
| 2026 | IT Audit Commission of the Nesar National Computer Trade Union Organization | Honorary member |
| 2025 | Fund for Advanced Industries | Risk Committee member |
| 2025 | Petrochemical Industries Investment Holding | Risk Committee member for subsidiaries |
| 2025 | Tehran Computer Trade Union Organization (Nasar) | Official member |
| 2024 | Management Consultants Association of Iran | Member; Digital Transformation Commission |
| 2024 | Iran AI Specialized Council | Chairman, Research and Knowledge-Based Economy Working Group |
| 2023 | Project Management Institute (PMI), USA | Official member |
| 2021 | Securities and Exchange Organization of Iran | Committee reviewing blockchain-based ETF funds |
| 2021 | National Independent Jihad Headquarters | Chairman, Elites Committee |
| 2017 | Central Headquarters of National Elections | Secretary-General of the Elites |
| 2016 | Official Society of the Country’s Leading Entrepreneurs | Official member |
| 2016–Present | Bank Shahr | Member of IT, compliance, risk, audit and related committees |
Recognition
Honors and awards
| Year | Honor or award |
|---|---|
| 2015 | Best Reviewer, International Conference on Information and Communication Technology in the Oil, Gas, Refining and Petrochemical Industries |
| 2016 | Certificate of Appreciation, Ministry of Cultural Heritage, Handicrafts and Tourism |
| 2016 | Top Entrepreneur of the Country in AI technologies, Ministry of Cooperatives, Labour and Social Welfare |
| 2016 | First place, Sharif University of Technology international AI and robotics event |
| 2017 | Technology-transformative figure in IT, Supreme Council of Science, Research and Technology |
| 2017 | Outstanding PhD student in Computer Engineering and AI, Science and Research Branch, Islamic Azad University |
| 2018 | First place, 13th RoboCup International Event |
| 2018 | Certificate of Appreciation, CEO of Bank Shahr, as a successful researcher/scholar |
| 2022 | First place, 16th International AI Event |
| 2023 | Second place, 17th International AI and Robotics Event |
| 2023 | Certificate of Appreciation, National Elite Foundation, for RoboCup Open world events |
| 2024 | Successful admission for the Official Judiciary Expert license in ICT |
| 2025 | Passed the ISO/IEC 27001 Lead Auditor certification examination, MSIcert |
| 2026 | Official consultant license, Nesar National Computer Trade Union Organization |
Professional development
Certifications and training
Credentials and programs as listed in the supplied CV.
| Title | Issuing body or provider |
|---|---|
| Risk Management in Credit Institutions and Banks | Central Bank of the Islamic Republic of Iran |
| Certified Management Consultant (CMC) | International Council of Management Consulting Institutes (ICMCI) |
| ISO/IEC 27001 Lead Auditor | MSIcert |
| CISA (Certified Information Systems Auditor) | Iranian Information Technology Auditing Scientific Association |
| Project Management Professional (PMP) | Irancell Academy |
| International Coaching Skills | National Technical and Vocational Organization |
| Financing of Businesses and Projects | Professional Accountants Centre Training (PACT) |
| Feasibility Study of Projects | IRFINANCE |
| CFA; Investment Portfolio Optimization; Portfolio Management; Company Valuation; Comprehensive Fundamental Analysis | Iran Financial Center (IFC) |
| Blockchain | Banking Institute of Iran / Central Bank of the Islamic Republic of Iran |
| Digital Transformation | Monetary and Banking Research Institute, Central Bank of the Islamic Republic of Iran |
| ISO 9001:2015 Quality Management System | Quality Thought Development Consulting Center |
| Application of Research in Science and Engineering | ISC GROUP |
| Big Data | LAITEC |
| Cybersecurity Ecosystem and Threat Hunting | Sharif University of Technology |
| Web Penetration | Sharif University of Technology |
Languages: Persian (native); English (professional working proficiency).